The Veterans Home System

US Map
 
There are 133 state veterans homes in 49 states and Puerto Rico.

 
Overview of America's Veterans Homes
Nursing Home, Domiciliary and Hospital Care for America's Heroes
  Number of Homes:  
State: Currently: Soon Opening: Resident Capacity:
Alabama 3 0 450
Alaska 0 0 0
Arizona 1 0 200
Arkansas 1 1 224
California 3 0 2111
Colorado 5 0 630
Connecticut 1 0 671
Delaware 0 1 150
Florida 6 0 750
Georgia 2 0 742
Hawaii 0 1 95
Idaho 3 0 314
Illinois 4 0 1313
Indiana 1 0 580
Iowa 1 0 830
Kansas 2 0 435
Kentucky 3 0 525
Louisiana 3 2 785
Maine 3 0 580
Maryland 1 0 378
Massachusetts 2 0 830
Michigan 2 0 1001
Minnesota 5 0 864
Mississippi 4 0 600
Missouri 7 0 1250
Montana 2 0 245
Nebraska 4 0 952
Nevada 1 0 180
New Hampshire 1 0 250
New Jersey 3 0 968
New Mexico 2 0 231
New York 5 0 1220
North Carolina 2 0 250
North Dakota 1 0 150
Ohio 2 0 895
Oklahoma 7 0 1439
Oregon 1 0 151
Pennsylvania 6 0 1639
Rhode Island 1 0 339
South Carolina 3 0 615
South Dakota 1 0 180
Tennessee 2 1 380
Texas 6 1 1080
Utah 1 0 81
Vermont 1 0 216
Virginia 1 1 440
Washington 3 0 569
West Virginia 2 0 315
Wisconsin 1 1 955
Wyoming 1 0 123
U.S. Territories:
Puerto Rico 1 0 240
Philippines 0 0 0
Guam 0 0 0
Virgin Islands 0 0 0
TOTAL 126 9 30,255


Back Top